2025-26 Sierra College Wrestling Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: | Ht.: | Wt.: 157 | Hometown/High School: Makhachkala, Dagestan / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Rio Linda, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Antelope, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: El Dorado Hills, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Sacramento / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 141 | Hometown/High School: Elk Grove, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 197 | Hometown/High School: El Dorado Hills, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 141 | Hometown/High School: YubaCity, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 197 | Hometown/High School: Reno, NV / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 197/285 | Hometown/High School: Placerville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 157/165 | Hometown/High School: Roseville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 165 | Hometown/High School: Oroville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Calaveras, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 125 | Hometown/High School: Roseville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 285 | Hometown/High School: Granite Bay / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 149 | Hometown/High School: Oroville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 133 | Hometown/High School: Cool, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 149/157 | Hometown/High School: Elk Grove, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 184 | Hometown/High School: Roseville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Rancho Cordova, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Rancho Cordova, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 165/175 | Hometown/High School: Rocklin, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Roseville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 174 | Hometown/High School: Granite Bay / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 285 | Hometown/High School: El Dorado Hills, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 157 | Hometown/High School: Orangevale, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 157 | Hometown/High School: Roseville, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Citrus Heights, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 174/184 | Hometown/High School: Antelope, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Elk Grove, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 125 | Hometown/High School: Eureka, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 174 | Hometown/High School: Moscow, Russia / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 149/157 | Hometown/High School: Folsom, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Tuson, AZ / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 165/174 | Hometown/High School: Folsom, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 141 | Hometown/High School: Auburn, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 184 | Hometown/High School: Granite Bay, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: RS | Hometown/High School: Sacramento, CA / | |
|
|
Pos.: | Cl.: | Ht.: | Wt.: 165/175 | Hometown/High School: Yuba City, CA / |
Coaching Staff
